Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1472
Title: | An efficient immunoassay for the B cell help function of SARS-CoV-2-specific memory CD4+ T cells |
Authors: | Asgar Ansari, Asgar Sachan, Shilpa Jit, Bimal Prasad Sharma, Ashok Coshic, Poonam Sette, Alessandro Weiskopf, Daniela Gupta, Nimesh |
Keywords: | B cell help; B cell survival; Mycobacterium tuberculosis; SARS-CoV-2; SCGF/CLEC11A; T-B cocultures; correlates of protection. |
Issue Date: | Jun-2022 |
Abstract: | B cell help; B cell survival; Mycobacterium tuberculosis; SARS-CoV-2; SCGF/CLEC11A; T-B cocultures; correlates of protection. |
URI: | http://hdl.handle.net/123456789/1472 |
Appears in Collections: | Immumo Biology- I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S266723752200087X-main.pdf | 5.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.