Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asgar Ansari, Asgar | - |
dc.contributor.author | Sachan, Shilpa | - |
dc.contributor.author | Jit, Bimal Prasad | - |
dc.contributor.author | Sharma, Ashok | - |
dc.contributor.author | Coshic, Poonam | - |
dc.contributor.author | Sette, Alessandro | - |
dc.contributor.author | Weiskopf, Daniela | - |
dc.contributor.author | Gupta, Nimesh | - |
dc.date.accessioned | 2025-01-28T11:05:04Z | - |
dc.date.available | 2025-01-28T11:05:04Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1472 | - |
dc.description.abstract | B cell help; B cell survival; Mycobacterium tuberculosis; SARS-CoV-2; SCGF/CLEC11A; T-B cocultures; correlates of protection. | en_US |
dc.language.iso | en | en_US |
dc.subject | B cell help; B cell survival; Mycobacterium tuberculosis; SARS-CoV-2; SCGF/CLEC11A; T-B cocultures; correlates of protection. | en_US |
dc.title | An efficient immunoassay for the B cell help function of SARS-CoV-2-specific memory CD4+ T cells | en_US |
dc.type | Article | en_US |
dc.volumeno | 2 | en_US |
dc.issueno | (6) | en_US |
dc.pages | 100224 | en_US |
Appears in Collections: | Immumo Biology- I, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S266723752200087X-main.pdf | 5.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.