Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaha, Chandrima | - |
dc.date.accessioned | 2016-05-11T06:40:05Z | - |
dc.date.available | 2016-05-11T06:40:05Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/851 | - |
dc.publisher | Current Science Association | en_US |
dc.title | Vesicle traffic wins the Nobel | en_US |
dc.journal | Current Science | en_US |
dc.volumeno | 105 | en_US |
dc.issueno | 12 | en_US |
dc.pages | 1651-1652 | en_US |
Appears in Collections: | Cell Death Differential Research, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1651.pdf | Guest Editorial | 164.96 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.