Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunashal, Yamanappa | - |
dc.contributor.author | Kumar, Ganesan Senthil | - |
dc.contributor.author | Choy, Meng S | - |
dc.contributor.author | 'Andréa, Éverton D D | - |
dc.contributor.author | Santiago, Andre Da Silva | - |
dc.contributor.author | Schoenle, Marta V | - |
dc.contributor.author | Desbonnet, Charlene | - |
dc.contributor.author | Arthur, Michel | - |
dc.contributor.author | Rice, Louis B | - |
dc.contributor.author | Page, Rebecca | - |
dc.contributor.author | Peti, Wolfgang | - |
dc.date.accessioned | 2025-02-17T07:40:07Z | - |
dc.date.available | 2025-02-17T07:40:07Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1547 | - |
dc.description.abstract | Penicillin-binding proteins (PBPs) are essential for the formation of the bacterial cell wall. They are also the targets of β-lactam antibiotics. In Enterococcus faecium, high levels of resistance to β-lactams are associated with the expression of PBP5, with higher levels of resistance associated with distinct PBP5 variants. To define the molecular mechanism of PBP5-mediated resistance we leveraged biomolecular NMR spectroscopy of PBP5 - due to its size (>70 kDa) a challenging NMR target. Our data show that resistant PBP5 variants show significantly increased dynamics either alone or upon formation of the acyl-enzyme inhibitor complex. Furthermore, these variants also exhibit increased acyl-enzyme hydrolysis. Thus, reducing sidechain bulkiness and expanding surface loops results in increased dynamics that facilitates acyl-enzyme hydrolysis and, via increased β-lactam antibiotic turnover, facilitates β-lactam resistance. Together, these data provide the molecular basis of resistance of clinical E. faecium PBP5 variants, results that are likely applicable to the PBP family. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Author(s). | en_US |
dc.title | . Molecular basis of β-lactam antibiotic resistance of ESKAPE bacterium E. faecium Penicillin Binding Protein PBP5 | en_US |
dc.type | Article | en_US |
dc.journal | Nat Commun | en_US |
dc.volumeno | 14 | en_US |
dc.issueno | (1) | en_US |
dc.pages | 4268 | en_US |
Appears in Collections: | Immunometabolism Laboratory, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41467_2023_Article_39966.pdf | 2.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.