Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Swati | - |
dc.contributor.author | Chakraborty, Sayan | - |
dc.contributor.author | Ahmad, Mohammed | - |
dc.contributor.author | Kumar, Varun | - |
dc.contributor.author | Tailor, Prafullakumar B | - |
dc.contributor.author | Biswa, Bichitra K | - |
dc.date.accessioned | 2025-02-14T10:54:50Z | - |
dc.date.available | 2025-02-14T10:54:50Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1535 | - |
dc.description.abstract | Given the paucity of antiviral treatments for monkeypox disease, caused by the Monkeypox virus (MPXV), there is a pressing need for the development/identification of new drugs to treat the infection. MPXV possesses a linear dsDNA genome that is replicated by a DNA replication complex of which DNA polymerase (DPol) forms an important component. Owing to the importance of DPol in the viral life cycle, identifying/designing small molecules abolishing its function could yield new antivirals. In this study, we first used the AlphaFold artificial intelligence program to model the 3D structure of the MPXV DPol; like the fold of DPol from other organisms, the MPXV DPol structure has the characteristic exonuclease, thumb, palm, and fingers sub-domains arrangement. Subsequently, we have identified several inhibitors through virtual screening of ZINC and antiviral libraries. Molecules with phenyl scaffold along with alanine-based and tetrazole-based molecules showed the best docking score of -8 to -10 kcal/mol. These molecules bind in the palm and fingers sub-domains interface region, which partially overlaps with the DNA binding path. The delineation of DPol/inhibitor interactions showed that majorly active site residues ASP549, ASP753, TYR550, ASN551, SER552, and ASN665 interact with the inhibitors. These compounds exhibit good Absorption, Distribution, Metabolism and Excretion properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 28: | en_US |
dc.subject | DNA polymerase structure; Molecular docking; Monkeypox virus; Structure-based screening; Virtual screening. | en_US |
dc.title | Identification of probable inhibitors for the DNA polymerase of the Monkeypox virus through the virtual screening approach | en_US |
dc.type | Article | en_US |
dc.journal | Int J Biol Macromol | en_US |
dc.volumeno | 229 | en_US |
dc.pages | 515-528 | en_US |
Appears in Collections: | Product Development Cell Unit- II, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0141813022031737-main.pdf | 6.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.