Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1501
Title: | Intracellular Acetyl CoA Potentiates the Therapeutic Efficacy of Antitumor CD8+ T Cells |
Authors: | Soumen Basak Anwesha Kar Debaleena Bhowmik Anupam Gautam Debashree Basak Ishita Sarkar Puspendu Ghosh Deborpita Sarkar Alvina Deka Paramita Chakraborty Asima Mukhopadhyay Shikhar Mehrotra Snehanshu Chowdhury Sandip Paul Shilpak Chatterjee |
Keywords: | The Authors; Published by the American Association for Cancer Research. |
Issue Date: | Jul-2022 |
Abstract: | Effector CD8+ T cells rely primarily on glucose metabolism to meet their biosynthetic and functional needs. However, nutritional limitations in the tumor microenvironment can cause T-cell hyporesponsiveness. Therefore, T cells must acquire metabolic traits enabling sustained effector function at the tumor site to elicit a robust antitumor immune response. Here, we report that IL12-stimulated CD8+ T cells have elevated intracellular acetyl CoA levels and can maintain IFNγ levels in nutrient-deprived, tumor-conditioned media (TCM). Pharmacological and metabolic analyses demonstrated an active glucose-citrate-acetyl CoA circuit in IL12-stimulated CD8+ T cells supporting an intracellular pool of acetyl CoA in an ATP-citrate lyase (ACLY)-dependent manner. Intracellular acetyl CoA levels enhanced histone acetylation, lipid synthesis, and IFNγ production, improving the metabolic and functional fitness of CD8+ T cells in tumors. Pharmacological inhibition or genetic knockdown of ACLY severely impaired IFNγ production and viability of CD8+ T cells in nutrient-restricted conditions. Furthermore, CD8+ T cells cultured in high pyruvate-containing media in vitro acquired critical metabolic features of IL12-stimulated CD8+ T cells and displayed improved antitumor potential upon adoptive transfer in murine lymphoma and melanoma models. Overall, this study delineates the metabolic configuration of CD8+ T cells required for stable effector function in tumors and presents an affordable approach to promote the efficacy of CD8+ T cells for adoptive T-cell therapy. |
URI: | http://hdl.handle.net/123456789/1501 |
Appears in Collections: | Systems Immunology, Publications Systems Immunology, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2640.pdf | 12.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.