Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1480
Title: | Allosteric regulation of the inactive to active state conformational transition in CDPK1 protein of Plasmodium falciparum |
Authors: | Mohanty, Debasisa Gupta, Priya |
Keywords: | Conformational transition; Docking; Drug discovery; Inhibitors; Kinase; Molecular dynamics; PfCDPK1. |
Issue Date: | Aug-2022 |
Publisher: | Elsevier B.V. All rights reserved. |
Abstract: | The aim of the current study is to investigate the role of the CAD domain in the activation mechanism of calcium dependent protein kinase-1 of Plasmodium falciparum (PfCDPK1) and explore the possibility of allosteric inhibition of this kinase. PfCDPK1 belongs to CDPK family of apicomplexan kinases which have a C-terminal CAD domain. Microsecond scale MD simulations were performed on modeled structures of complete PfCDPK1 and its kinase domain alone. The simulations revealed that in absence of CAD the salt bridge between Glu116 in αC-helix and Lys85 in β3-sheet of kinase breaks after 200 ns resulting in inactive conformation of the kinase, but the salt bridge stays intact in the complete protein stabilizing it in active conformation. These results highlight the novel CAD mediated allosteric stabilization of the crucial salt bridge which is a hallmark of active conformation of kinase domains. The mechanistic details of the allosteric activation revealed by our study, opens up the possibility for design of allosteric inhibitors of PfCDPK1 kinase by disrupting the kinase:CAD interactions. Using a combination of machine learning and structure-based in silico screening, we have identified novel PPI modulators for allosteric inactivation of PfCDPK1 kinase. |
URI: | http://hdl.handle.net/123456789/1480 |
Appears in Collections: | Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications Bioinformatics Centre, Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0141813022012697-main.pdf | 4.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.